| Date | Last | Change | % | Volume | Low | High | 52W |
|---|---|---|---|---|---|---|---|
| 13/10/2026 | 3,670 | ▼ 10 | 0.27 | 62,500 | — | — | 1,700-2,500 |
| 07/10/2026 | 3,730 | ▼ 20 | 0.53 | 95,400 | 3,710 | 3,750 | 1,700-2,500 |
| 06/10/2026 | 3,750 | ▼ 40 | 1.06 | 116,800 | 3,720 | 3,800 | 1,700-2,500 |
| 05/10/2026 | 3,790 | ▼ 10 | 0.26 | 61,500 | 3,750 | 3,820 | 1,700-2,500 |
| 02/10/2026 | 3,800 | ▲ 30 | 0.80 | 91,800 | 3,750 | 3,800 | 1,700-2,500 |
| 01/10/2026 | 3,770 | ▲ 10 | 0.27 | 37,300 | 3,750 | 3,800 | 1,700-2,500 |
| 30/09/2026 | 3,760 | ▼ 40 | 1.05 | 47,300 | 3,720 | 3,800 | 1,700-2,500 |
| 29/09/2026 | 3,800 | ▲ 10 | 0.26 | 165,700 | 3,740 | 3,830 | 1,700-2,500 |
| 28/09/2026 | 3,710 | ▼ 30 | 0.79 | 167,100 | 3,760 | 3,830 | 1,700-2,500 |
| 25/09/2026 | 3,820 | ▼ 10 | 0.34 | 188,500 | 3,760 | 3,840 | 1,700-2,500 |
| 24/09/2026 | 3,830 | ▲ 20 | 0.67 | 72,700 | 3,810 | 3,850 | 1,700-2,500 |
| 23/09/2026 | 3,810 | ▲ 60 | 1.94 | 160,300 | 3,750 | 3,820 | 1,700-2,500 |
| 22/09/2026 | 3,750 | ▼ 50 | 2.33 | 264,500 | 3,750 | 3,900 | 1,700-2,500 |
| 21/09/2026 | 3,800 | ▲ 20 | 0.67 | 105,300 | 3,750 | 3,820 | 1,700-2,500 |
| 18/09/2026 | 3,780 | ▲ 10 | 0.33 | 125,600 | 3,650 | 3,780 | 1,700-2,500 |
| 17/09/2026 | 3,770 | ▲ 10 | 0.33 | 78,000 | 3,720 | 3,780 | 1,700-2,500 |
| 16/09/2026 | 3,760 | ▲ 10 | 0.33 | 5,400 | 3,740 | 3,800 | 1,700-2,500 |
| 15/09/2026 | 3,750 | ▼ 10 | 0.34 | 75,800 | 3,650 | 3,790 | 1,700-2,500 |
| 14/09/2026 | 3,760 | ▲ 50 | 2.33 | 125,300 | 3,690 | 3,900 | 1,700-2,500 |
| 11/09/2026 | 3,710 | 0 | 0.00 | 535,000 | 3,340 | 4,000 | 1,700-2,500 |
| 10/09/2026 | 3,710 | ▲ 330 | 9.76 | 366,900 | 3,390 | 3,710 | 1,700-2,500 |
| 09/09/2026 | 3,380 | ▼ 360 | 9.63 | 427,200 | 3,370 | 3,700 | 1,700-2,500 |
| 08/09/2026 | 3,740 | ▼ 410 | 9.88 | 534,400 | 3,740 | 4,000 | 1,700-2,500 |
| 07/09/2026 | 4,150 | ▲ 340 | 8.92 | 305,600 | 3,970 | 4,190 | 1,700-2,500 |
| 04/09/2026 | 3,810 | ▲ 340 | 9.80 | 324,400 | 3,520 | 3,810 | 1,700-2,500 |
| 03/09/2026 | 3,470 | ▲ 310 | 9.81 | 189,100 | 3,160 | 3,470 | 1,700-2,500 |
| 02/09/2026 | 3,160 | ▲ 60 | 1.94 | 168,500 | 3,100 | 3,170 | 1,700-2,500 |
| 01/09/2026 | 3,100 | ▲ 20 | 0.65 | 236,800 | 3,070 | 3,200 | 1,700-2,500 |
| 31/08/2026 | 3,080 | ▲ 80 | 2.67 | 83,900 | 3,020 | 3,100 | 1,700-2,500 |
| 28/08/2026 | 3,000 | ▲ 20 | 0.67 | 75,400 | 2,980 | 3,000 | 1,700-2,500 |
| 27/08/2026 | 2,980 | ▼ 10 | 0.33 | 14,800 | 2,970 | 2,990 | 1,700-2,500 |
| 26/08/2026 | 2,990 | ▲ 20 | 0.67 | 37,700 | 2,960 | 2,990 | 1,700-2,500 |
| 25/08/2026 | 2,970 | ▲ 10 | 0.34 | 34,800 | 2,970 | 3,000 | 1,700-2,500 |
| 24/08/2026 | 2,960 | ▲ 40 | 1.37 | 19,100 | 2,930 | 3,000 | 1,700-2,500 |
| 21/08/2026 | 2,920 | 0 | — | 21,300 | 2,900 | 2,920 | 1,700-2,100 |
| 20/08/2026 | 2,920 | ▼ 10 | 0.34 | 29,000 | 2,900 | 2,930 | — |
| 19/08/2026 | 2,930 | 0 | — | 52,400 | 2,880 | 2,930 | 1,700-2,100 |
| 18/08/2026 | 2,930 | ▲ 130 | 4.64 | 103,600 | 2,800 | 2,990 | 1,700-2,100 |
| 17/08/2026 | 2,800 | ▲ 30 | 1.08 | 83,500 | 2,750 | 2,800 | 1,700-2,100 |
| 14/08/2026 | 2,770 | ▲ 20 | 0.73 | 30,400 | 2,750 | 2,780 | 1,700-2,100 |
| 13/08/2026 | 2,750 | 0 | — | 54,600 | 2,720 | 2,780 | 1,700-2,100 |
| 12/08/2026 | 2,750 | ▲ 40 | 1.48 | 145,700 | 2,700 | 2,800 | 1,700-2,100 |
| 11/08/2026 | 2,710 | ▲ 10 | 0.37 | 52,200 | 2,390 | 2,640 | 1,700-2,100 |
| 10/08/2026 | 2,700 | ▲ 20 | 0.75 | 63,400 | 2,650 | 2,700 | 1,700-2,100 |
| 07/08/2026 | 2,680 | ▼ 10 | 0.37 | 32,600 | 2,610 | 2,690 | 1,700-2,100 |
| 06/08/2026 | 2,680 | ▼ 10 | 0.37 | 16,600 | 267 | 2,690 | 1,700-2,100 |
| 04/08/2026 | 2,690 | 0 | — | 56,200 | 2,660 | 2,690 | 1,700-2,100 |
| 03/08/2026 | 2,740 | ▲ 30 | 1.13 | 43,700 | 2,670 | 2,740 | 1,700-2,100 |
| 31/07/2026 | 2,660 | ▼ 80 | 2.92 | 93,800 | 2,650 | 2,730 | 1,700-2,100 |
| 30/07/2026 | 2,740 | ▲ 20 | 0.74 | 198,800 | 2,700 | 2,770 | 1,700-2,100 |
| 29/07/2026 | 2,720 | ▲ 110 | 4.21 | 116,100 | 2,650 | 2,790 | 1,700-2,100 |
| 28/07/2026 | 2,610 | ▲ 30 | 1.16 | 94,700 | 2,560 | 2,680 | 1,700-2,100 |
| 27/07/2026 | 2,580 | 0 | 0.00 | 122,700 | 2,560 | 2,640 | 1,700-2,100 |
| 24/07/2026 | 2,580 | ▲ 20 | 0.78 | 58,900 | 2,480 | 2,800 | 1,700-2,100 |
| 23/07/2026 | 2,560 | ▲ 80 | 3.23 | 148,800 | 2,480 | 2,650 | 1,700-2,100 |
| 22/07/2026 | 2,480 | ▼ 20 | 0.80 | 53,100 | 2,470 | 2,500 | 1,700-2,100 |
| 17/07/2026 | 2,500 | ▲ 30 | 1.22 | 28,800 | 2,470 | 2,500 | 1,700-2,100 |
| 16/07/2026 | 2,470 | ▲ 10 | 0.11 | 120,700 | 2,460 | 2,470 | 1,700-2,100 |
| 15/07/2026 | 2,460 | ▼ 10 | 0.40 | 70,100 | 2,460 | 2,490 | 1,700-2,100 |
| 14/07/2026 | 2,470 | ▼ 20 | 0.80 | 90,200 | 2,460 | 2,490 | 1,700-2,100 |
| 13/07/2026 | 2,490 | ▼ 10 | 0.40 | 22,700 | 2,480 | 2,500 | 1,700-2,100 |
| 10/07/2026 | 2,500 | ▲ 20 | 2,500.00 | 1 | 27,200 | 2,500 | 1,700-2,100 |
| 09/07/2026 | 2,480 | ▲ 30 | 1.22 | 17,100 | 2,470 | 2,500 | 1,700-2,100 |
| 08/07/2026 | 2,450 | ▼ 30 | 1.21 | 117,000 | 2,450 | 2,500 | 1,700-2,100 |
| 07/07/2026 | 2,480 | ▼ 10 | 0.40 | 95,500 | 2,450 | 2,490 | 1,700-2,100 |
| 06/07/2026 | 2,490 | ▲ 70 | 2.89 | 88,400 | 2,400 | 2,500 | 1,700-2,100 |
| 03/07/2026 | 2,420 | ▲ 20 | 0.83 | 81,700 | 2,400 | 2,500 | 1,700-2,100 |
| 02/07/2026 | 2,400 | ▲ 20 | 0.84 | 298,100 | 2,380 | 2,400 | 1,700-2,100 |
| 01/07/2026 | 2,340 | ▲ 10 | 0.42 | 627,700 | 2,340 | 2,380 | 1,700-2,100 |
| 30/06/2026 | 2,370 | ▲ 30 | 1.28 | 384,800 | 2,330 | 2,370 | 1,700-2,100 |
| 29/06/2026 | 2,340 | ▼ 10 | 0.43 | 137,400 | 2,330 | 2,360 | 1,700-2,100 |
| 26/06/2026 | 2,350 | 0 | — | 23,400 | 2,340 | 2,360 | 1,700-2,100 |
| 25/06/2026 | 2,350 | ▼ 10 | 0.42 | 34,300 | 2,350 | 2,360 | 1,700-2,100 |
| 24/06/2026 | 2,360 | 0 | — | 19,100 | 2,340 | 2,370 | 1,700-2,100 |
| 23/06/2026 | 2,360 | 0 | — | 45,400 | 2,350 | 2,360 | 1,700-2,100 |
| 22/06/2026 | 2,360 | 0 | — | 21,500 | 2,350 | 2,370 | 1,700-2,100 |
| 19/06/2026 | 2,360 | 0 | — | 42,100 | 2,340 | 2,360 | 1,700-2,100 |
| 18/06/2026 | 2,360 | 0 | — | 147,500 | 2,330 | 2,360 | 1,700-2,100 |
| 17/06/2026 | 2,360 | 0 | — | 23,500 | 2,330 | 2,370 | 1,700-2,100 |
| 16/06/2026 | 2,360 | 0 | — | 173,800 | 2,330 | 2,370 | 1,700-2,100 |
| 15/06/2026 | 2,360 | 0 | — | 197,800 | 2,320 | 2,370 | 1,700-2,100 |
| 12/06/2026 | 2,360 | ▼ 90 | 3.67 | 154,500 | 2,290 | 2,420 | 1,700-2,100 |
| 11/06/2026 | 2,450 | ▲ 170 | 7.46 | 688,100 | 2,270 | 2,450 | 1,700-2,100 |
| 10/06/2026 | 2,280 | ▼ 20 | 0.87 | 82,600 | 2,280 | 2,300 | 1,700-2,100 |
| 09/06/2026 | 2,300 | ▲ 20 | 0.88 | 44,000 | 2,280 | 2,300 | 1,700-2,100 |
| 08/06/2026 | 2,270 | ▲ 10 | 0.44 | 300,400 | 2,280 | 2,320 | 1,700-2,100 |
| 05/06/2026 | 2,270 | ▼ 10 | 0.44 | 57,400 | 2,270 | 2,280 | 1,700-2,100 |
| 04/06/2026 | 2,280 | 0 | — | 289,600 | 2,260 | 2,280 | 1,700-2,100 |
| 03/06/2026 | 2,280 | ▲ 10 | 0.44 | 274,300 | 2,230 | 2,280 | 1,700-2,100 |
| 02/06/2026 | 2,270 | ▲ 10 | 0.44 | 51,900 | 2,250 | 2,270 | 1,700-2,100 |
| 01/06/2026 | 2,260 | ▼ 10 | 0.44 | 59,400 | 2,250 | 2,270 | 1,700-2,100 |
| 29/05/2026 | 2,270 | ▲ 10 | 0.44 | 56,200 | 2,250 | 2,270 | 1,700-2,100 |
| 28/05/2026 | 2,260 | ▼ 10 | 0.44 | 6,200 | 2,240 | 2,270 | 1,700-2,100 |
| 27/05/2026 | 2,270 | 0 | — | 38,400 | 2,240 | 2,270 | 1,700-2,100 |
| 26/05/2026 | 2,270 | 0 | — | 129,100 | 2,270 | 2,350 | 1,700-2,100 |
| 25/05/2026 | 2,270 | ▲ 10 | 0.44 | 97,300 | 2,240 | 2,270 | 1,700-2,100 |
| 22/05/2026 | 2,260 | 0 | — | 83,900 | 2,240 | 2,260 | 1,700-2,100 |
| 21/05/2026 | 2,260 | 0 | — | 83,900 | 2,240 | 2,260 | 1,700-2,100 |
| 20/05/2026 | 2,260 | 0 | — | 60,500 | 2,240 | 2,260 | 1,700-2,100 |
| 19/05/2026 | 2,260 | 0 | — | 20,000 | 2,250 | 2,260 | 1,700-2,100 |
| 18/05/2026 | 2,260 | 0 | — | 60,600 | 2,220 | 2,280 | 1,700-2,100 |
| 15/05/2026 | 2,260 | ▲ 30 | 1.35 | 104,100 | 2,220 | 2,290 | 1,700-2,100 |
| 14/05/2026 | 2,230 | ▲ 20 | 0.90 | 14,900 | 2,210 | 2,260 | 1,700-2,100 |
| 13/05/2026 | 2,210 | ▲ 20 | 0.91 | 55,300 | 2,200 | 2,270 | 1,700-2,100 |
| 12/05/2026 | 2,190 | ▼ 10 | 0.45 | 39,800 | 2,170 | 2,250 | 1,700-2,100 |
| 11/05/2026 | 2,200 | ▲ 10 | 0.46 | 29,400 | 2,160 | 2,200 | 1,700-2,100 |
| 08/05/2026 | 2,190 | 0 | — | 14,000 | 2,170 | 2,200 | 1,700-2,100 |
| 07/05/2026 | 2,190 | ▼ 10 | 0.45 | 120,200 | 2,180 | 2,200 | 1,700-2,100 |
| 06/05/2026 | 2,200 | ▲ 10 | 0.46 | 18,100 | 2,180 | 2,200 | 1,700-2,100 |
| 05/05/2026 | 2,190 | ▲ 10 | 0.46 | 22,200 | 2,160 | 2,210 | 1,700-2,100 |
| 04/05/2026 | 2,230 | ▼ 30 | 1.33 | 94,600 | 2,230 | 2,280 | 1,700-2,100 |
| 30/04/2026 | 2,190 | ▲ 10 | 0.46 | 27,000 | 2,190 | 2,250 | 1,700-2,100 |
| 29/04/2026 | 2,180 | ▼ 10 | 0.46 | 22,800 | 2,140 | 2,200 | 1,700-2,100 |
| 28/04/2026 | 2,190 | ▼ 50 | 2.33 | 50,000 | 2,160 | 2,240 | 1,700-2,100 |
| 27/04/2026 | 2,240 | ▼ 10 | 0.44 | 46,100 | 2,230 | 2,250 | 1,700-2,100 |
| 24/04/2026 | 2,250 | 0 | — | 38,600 | 2,210 | 2,260 | 1,700-2,100 |
| 23/04/2026 | 2,250 | ▼ 10 | 0.44 | 35,700 | 2,220 | 2,260 | 1,700-2,100 |
| 22/04/2026 | 2,260 | 0 | — | 27,200 | 2,220 | 2,270 | 1,700-2,100 |
| 21/04/2026 | 2,260 | 0 | — | 81,600 | 2,230 | 2,280 | 1,700-2,100 |
| 20/04/2026 | 2,260 | 0 | — | 582,000 | 2,220 | 2,270 | 1,700-2,100 |
| 17/04/2026 | 2,260 | ▼ 10 | — | 174,100 | 2,100 | 2,300 | 1,700-2,100 |
| 10/04/2026 | 2,270 | ▼ 10 | — | 48,800 | 2,240 | 2,280 | 1,700-2,100 |
| 09/04/2026 | 2,340 | ▼ 20 | 0.85 | 582,000 | 2,300 | 2,360 | 1,700-2,100 |
| 08/04/2026 | 2,230 | ▼ 30 | 1.33 | 66,900 | 2,220 | 2,260 | 1,700-2,100 |
| 07/04/2026 | 2,260 | ▲ 30 | — | 23,200 | 2,220 | 2,270 | 1,700-2,100 |
| 06/04/2026 | 2,230 | ▼ 30 | 1.33 | 94,600 | 2,230 | 2,280 | 1,700-2,100 |
| 03/04/2026 | 2,270 | ▼ 10 | 0.44 | 56,800 | 2,240 | 2,270 | 1,700-2,100 |
| 02/04/2026 | 2,270 | 0 | — | 64,800 | 2,240 | 2,270 | 1,700-2,100 |
| 01/04/2026 | 2,270 | ▲ 10 | 0.44 | 90,500 | 2,220 | 2,280 | 1,700-2,100 |
| 31/03/2026 | 2,260 | 0 | — | 110,500 | 2,260 | 2,280 | 1,700-2,100 |
| 30/03/2026 | 2,160 | ▼ 30 | 1.31 | 87,300 | 2,210 | 2,320 | 1,700-2,100 |
| 27/03/2026 | 2,290 | 0 | 0.00 | 57,300 | 2,240 | 2,310 | 1,700-2,100 |
| 26/03/2026 | 2,290 | ▼ 20 | 0.87 | 58,900 | 2,220 | 2,310 | 1,700-2,100 |
| 25/03/2026 | 2,310 | ▼ 30 | 1.28 | 64,500 | 2,280 | 2,400 | 1,700-2,100 |
| 24/03/2026 | 2,340 | ▼ 10 | 0.43 | 144,600 | 2,200 | 2,480 | 1,700-2,100 |
| 23/03/2026 | 2,350 | ▲ 20 | 0.86 | 118,880 | 2,240 | 2,480 | 1,700-2,100 |
| 20/03/2026 | 2,330 | ▼ 70 | 2.92 | 219,800 | 2,220 | 2,340 | 1,700-2,100 |
| 19/03/2026 | 2,290 | 0 | — | 6,200 | 2,290 | 2,310 | 1,700-2,100 |
| 18/03/2026 | 2,390 | ▲ 210 | 9.63 | 451,200 | 2,180 | 2,390 | 1,700-2,100 |
| 13/03/2026 | 2,180 | 0 | — | 251,800 | 1,970 | 2,190 | 1,700-2,100 |
| 12/03/2026 | 2,180 | ▲ 10 | — | 72,300 | 2,130 | 2,180 | 1,700-2,100 |
| 11/03/2026 | 2,170 | ▼ 10 | — | 66,900 | 2,140 | 2,180 | 1,700-2,100 |
| 10/03/2026 | 2,180 | ▼ 10 | — | 166,600 | 2,100 | 2,190 | 1,700-2,100 |
| 06/03/2026 | 2,190 | ▲ 30 | — | 88,400 | 2,160 | 2,200 | 1,700-2,100 |
| 05/03/2026 | 2,160 | ▲ 10 | — | 244,200 | 2,130 | 2,200 | 1,700-2,100 |
| 04/03/2026 | 2,150 | ▼ 10 | — | 22,700 | 2,100 | 2,150 | 1,700-2,100 |
| 03/03/2026 | 2,160 | ▲ 10 | — | 74,500 | 2,130 | 2,160 | 1,700-2,100 |
| 02/03/2026 | 2,130 | 0 | — | 92,000 | 2,130 | 2,150 | 1,700-2,100 |
| 27/02/2026 | 2,150 | 0 | — | 43,700 | 2,130 | 2,150 | 1,700-2,100 |
| 26/02/2026 | 2,150 | 0 | — | 14,900 | 2,140 | 2,150 | 1,700-2,100 |
| 25/02/2026 | 2,150 | ▲ 10 | — | 20,400 | 2,110 | 2,150 | 1,700-2,100 |
| 24/02/2026 | 2,140 | ▼ 20 | — | 29,500 | 2,110 | 2,150 | 1,700-2,100 |
| 23/02/2026 | 2,160 | ▲ 10 | — | 93,700 | 2,120 | 2,180 | 1,700-2,100 |
| 20/02/2026 | 2,150 | ▼ 30 | — | 103,400 | 1,970 | 2,210 | 1,700-2,100 |
| 19/02/2026 | 2,180 | 0 | — | 16,900 | 2,160 | 2,200 | 1,700-2,100 |
| 18/02/2026 | 2,180 | ▼ 10 | — | 88,400 | 2,140 | 2,250 | 1,700-2,100 |
| 17/02/2026 | 2,190 | 0 | — | 83,800 | 2,150 | 2,300 | 1,700-2,100 |
| 16/02/2026 | 2,190 | 0 | — | 45,800 | 2,100 | 2,340 | 1,700-2,100 |
| 13/02/2026 | 2,190 | ▲ 10 | — | 51,300 | 2,140 | 2,190 | 1,700-2,100 |
| 12/02/2026 | 2,180 | ▲ 10 | — | 21,100 | 2,130 | 2,190 | 1,700-2,100 |
| 11/02/2026 | 2,170 | ▼ 20 | — | 34,900 | 2,170 | 2,200 | 1,700-2,100 |
| 10/02/2026 | 2,190 | ▼ 70 | — | 53,400 | 2,170 | 2,200 | 1,700-2,100 |
| 09/02/2026 | 2,260 | ▲ 50 | — | 45,800 | 2,100 | 2,350 | 1,700-2,100 |
| 06/02/2026 | 2,210 | ▲ 20 | — | 29,100 | 2,180 | 2,250 | 1,700-2,100 |
| 05/02/2026 | 2,190 | ▼ 50 | — | 49,200 | 2,150 | 2,250 | 1,700-2,100 |
| 04/02/2026 | 2,240 | ▼ 10 | — | 71,500 | 2,250 | 2,100 | 1,700-2,100 |
| 03/02/2026 | 2,250 | ▼ 10 | — | 94,300 | 2,100 | 2,260 | 1,700-2,100 |
| 02/02/2026 | 2,260 | ▼ 10 | — | 35,100 | 2,150 | 2,260 | 1,700-2,100 |
| 30/01/2026 | 2,270 | ▲ 10 | — | 188,600 | 2,200 | 2,450 | 1,700-2,100 |
| 29/01/2026 | 2,260 | ▲ 10 | — | 72,000 | 2,230 | 2,270 | 1,700-2,100 |
| 28/01/2026 | 2,250 | ▼ 30 | — | 157,400 | 2,200 | 2,280 | 1,700-2,000 |
| 27/01/2026 | 2,280 | ▲ 20 | — | 312,400 | 2,220 | 2,280 | 1,700-2,000 |
| 26/01/2026 | 2,260 | ▲ 10 | — | 70,300 | 2,220 | 2,280 | 1,700-2,000 |
| 23/01/2026 | 2,250 | ▲ 70 | — | 54,900 | 2,130 | 2,250 | 1,700-2,000 |
| 22/01/2026 | 2,180 | ▼ 20 | — | 319,800 | 2,100 | 2,240 | 1,700-2,000 |
| 21/01/2026 | 2,200 | ▲ 50 | — | 70,100 | 2,100 | 2,200 | 1,700-2,000 |
| 20/01/2026 | 2,150 | ▼ 40 | — | 81,200 | 2,050 | 2,360 | 1,700-2,000 |
| 19/01/2026 | 2,190 | ▲ 150 | — | 35,100 | 2,050 | 2,220 | 1,700-2,000 |
| 16/01/2026 | 2,040 | ▲ 140 | — | 51,500 | 1,940 | 2,060 | 1,700-2,000 |
| 15/01/2026 | 1,900 | ▲ 50 | — | 48,100 | 1,850 | 1,950 | 1,700-2,000 |
| 14/01/2026 | 1,850 | ▲ 40 | — | 170,700 | 1,800 | 1,860 | 1,700-2,000 |
| 13/01/2026 | 1,810 | 0 | — | 75,500 | 1,800 | 1,850 | 1,700-2,000 |
| 12/01/2026 | 1,810 | ▼ 30 | — | 349,300 | 1,780 | 1,850 | 1,700-2,000 |
| 09/01/2026 | 1,840 | ▲ 70 | — | 24,300 | 1,760 | 1,840 | 1,700-2,000 |
| 08/01/2026 | 1,770 | ▲ 10 | — | 182,700 | 1,730 | 1,790 | 1,700-2,000 |
| 07/01/2026 | 1,760 | ▲ 20 | — | 130,900 | 1,710 | 1,830 | 1,700-2,000 |
| 06/01/2026 | 1,740 | ▼ 80 | — | 71,100 | 1,730 | 1,800 | 1,700-2,000 |
| 05/01/2026 | 1,820 | ▲ 80 | — | 111,400 | 1,710 | 1,840 | 1,700-2,000 |
| 02/01/2026 | 1,740 | ▲ 30 | — | 23,800 | 1,720 | 1,770 | 1,700-2,000 |
Live share price, trading data and the official disclosures of EDL-Generation Public Company (ticker EDL-Gen) are published by the Lao Securities Exchange: www.lsx.com.la.