Joint venture Business

NAM THERN 1
| Name of Project | NAM THERN 1 |
|---|---|
| Shareholders | ● Phonesack Group Co., Ltd 32%
● Chaleun sekong 28% ● Electricity Generating Public Company (EGCO) 25% ● EDL-GEN 15% |
| Location | Bolikhamxay |
| Operation date | 2022 |
| Contractor | SINOHYDRO |
| Insptall Capacity | 650 MW |
| Average Annual Energy | 2555.5 GWh/year |
| Turbines | 3 units |
| Project Type | Reservoir |
| Type of Dam | RCC Curved Gravity Dam |
| Reservoir Area | 93.6 km2 |
