Wholly owned Business

NAM NGUM 1 HYDROPOWER PLANT
| Name of Project | Nam Ngum 1 |
|---|---|
| Location | River: Nam Ngum, Province: Vientiane |
| Operation date | 22/12/1971 |
| Contractor | Main: Hitashi Principal: Hasama |
| Install Capacity | 155 MW |
| Average Annual Energy | 1,025 GWh/year |
| Turbines | Unit 1 & 2 : 2 x 17.5 MW Francis Unit 3, 4 & 5 : 3 x 40 MW Francis |
| Project Type | Reservoir |
| Type of Dam | Gravity dam |
| Catchment Area | 8,460 km2 |
| Reservoir Area | 370 km |
| *Extension Projects | ● Phase IV unit 6 (40 MW)
● Phase V unit 7-8 (2 x 40 MW) |
