Joint venture Business

NAM NGUM 5 HYDROPOWER PLANT
| Name of Project | Nam Ngum 5 Hydropower Development Project (NN5HDP) |
|---|---|
| Shareholders | ● Power China resources 85% ● EDL-GEN 15%EDL-GEN 15 |
| Location | River: Nam Ting, Province: Xiengkuoang |
| Operation date | Jan 2013 |
| Contractor | SINOHYDRO |
| Install Capacity | 120 MW |
| Average Annual Energy | 421 GWh/year |
| Turbines | 2 Units x 60 MW (Francis) |
| Project Type | Reservoir |
| Type of Dam | Roller-compact concrete dam (RCC) |
| Catchment Area | 483 km2 |
