Joint venture Business

NAM NGUM 2 HYDROPOWER PLANT
| Name of Project | Nam Ngum 2 Hydropower Project(NN2PC) |
|---|---|
| Shareholders | ● SouthEast asia Energy limited (SEAN) 75% (Thailand) ● EDL-GEN 25% |
| Location | River: Nam Ngum, Province: Vientiane |
| Operation date | Jan 2013 |
| Contractor | CK |
| Install Capacity | 615 MW |
| Average Annual Energy | 2310 GWh/year |
| Turbines | 3 Units x 205 MW (Francis) |
| Project Type | Reservoir |
| Type of Dam | Concrete face rock fill dam |
| Catchment Area | 5640 km2 |
