Wholly owned Business

NAM MANG 3 HYDROPOWER PLANT
| Name of Project | Nam Mang 3 |
|---|---|
| Location | River: Nam Gnong, Province: Vientiane |
| Operation date | 18/01/2005 |
| Contractor | Main: CWE (China International Water & Electric Corporation) |
| Install Capacity | 40 MW |
| Average Annual Energy | 138 GWh/year |
| Turbines | 2 x 20 MW Pelton |
| Project Type | Reservoir |
| Type of Dam | ● Saddle dam, ● Roller Compacted Concrete (RCC) |
| Catchment Area | 82 km2 |
| Reservoir Area | 10.2km2 |
| *Extension Projects | ● Fuse gate ● Pumping station |
