Joint venture Business

NAM LIK 1-2 HYDROPOWER PLANT
| Name of Project | Nam Lik 1-2 Power Company |
|---|---|
| Shareholders | ● China Water and Energy Corporation (CWE) 90% ● EDL-GEN 10% |
| Location | River: Nam Lik, Province: Vientiane |
| Operation date | 2010 |
| Contractor | CWE |
| Install Capacity | 100 MW |
| Average Annual Energy | 435 GWh/year |
| Turbines | ● 2 Units x 50 MW (Francis) |
| Project Type | Reservoir |
| Type of Dam | Concrete Facing Rockfill Dam (CFRD) |
| Catchment Area | 1993 km2 |
