Joint venture Business

HOUAY HO HYDROPOWER PLANT
| Name of Project | Houay Ho power company (HHPC) |
|---|---|
| Shareholders | EDL-GEN : 20% Glow Co; Ltd : 67.25% Hemaray Land & Development : 12.75% |
| Location | River: Houay Ho, Province: ATTAPUE |
| Operation date | 03/09/1999 |
| Investment Mode | Independent Power Producer |
| Contractor | Main: Deawoo |
| Operator | Houay Ho Power Co; Ltd |
| Market | Laos: 1% Thailand: 99% |
| Insptall Capacity | 150 MW + 2.1 MW |
| Average Annual Energy | 450 GWh/year |
| Plant Factor | 50% |
| Turbines | ● 2 x 75 MW Francis and 1 x 2.1 MW Pelton |
| Project Type | Riservoir |
| Catchment Area | 192 km2 |
| Reservoir Area | 37 km2 |
| Resettlement | Ban Houay Kong |
